PON 2021 Schedule – This year’s National Games (PON XX Papua 2021) is officially held from 2 – 15 October 2021. We believe you’re as excited as we’re to join the spirit of PON 2021 and support your favorite athletes.
We’ve prepared the schedule for PON XX Papua 2021 so you won’t miss the sports match you’ve been waiting for. There will be a total of 37 spots and 56 sports disciplines that will be held throughout this national event.
Read more:
PON XX Papua 2021 Complete Schedule

The 2021 National Games which will be held in Papua will be divided into 4 clusters; Jayapura City, Jayapura Regency, Mimika Regency, and Merauke Regency. Below is the complete list of match schedules on PON XX Papua 2021!
Jayapura City Cluster
| Number | Discipline | Venue | Date |
| 1 | Softball (Men) | Uncen Softball Field | 22-29 September |
| 2 | Baseball (Elimination) | Uncen Softball Field | 23-29 September |
| 3 | Tennis | Jayapura Mayor’s Tennis Court | 26 September-7 October |
| 4 | Sepak Takraw | GOR Trikora Uncen | 27 September-9 October |
| 5 | Canoeing | Youtefa Bay | 27 September-3 October |
| 6 | Football (Men) | – Mandala Stadium
– Mahacandra Uncen Stadium |
27 September-14 October
27 September-4 October |
| 7 | Skates | Waena Campground & Red Bridge | 27 September-3 October |
| 8 | Paragliding | Cendrawasih, Waena Campground | 30 September-12 October |
| 9 | Indoor Volleyball | GOR Koya Koso Indoor Volleyball | 30 September-12 October |
| 10 | Sand Volleyball | Koya Koso Sand Volleyball Court | 1-11 October |
| 11 | Taekwondo | GOR Politeknik Penerbangan Kayu Batu | 1-5 October |
| 12 | Sail | Hamadi TNI AL Beach | 3-12 October |
| 13 | Open Water Swimming | Yos Sudarso Bay | 4-6 October |
| 14 | Bodybuilding | Uncen Auditorium | 4 October |
| 15 | Rowing | Youtefa Bay | 4-8 October |
| 16 | Badminton | GOR Waringin | 5-13 October |
| 17 | Boxing | GOR Cendrawasih APO | 5-13 October |
| 18 | Weightlifting | Uncen Auditorium | 6-9 October |
| 19 | TBR | Youtefa Bay | 9-13 October |
| 20 | Sea Diving | Yos Sudarso Bay | 11-14 October |
| 21 | Heavy Lifting | Uncen Auditorium | 11-15 October |
| 22 | Karate | GOR Politeknik Penerbangan Kayu Batu | 11-14 October |
Jayapura Regency Cluster
| Number | Discipline | Venue | Date |
| 1 | Water Polo | Kampung Harapan Aquatic Stadium Swimming Pool | 23 September-3 October |
| 2 | Baseball (Elimination & Final) | Indonesian Air Force Baseball/Softball Field | 23 September-3 October |
| 3 | Hang Gliding | New Doyo Adventist Airfield | 24 September-5 October |
| 4 | Cricket | New Doyo Cricket Ground | 25 September-4 October |
| 5 | Muaythai | GOR STT GIDI | 27 September-3 October |
| 6 | Football (Men) | Barnabas Youwe Stadium | 27 September-14 October |
| 7 | Archery | Archery Area, Komp. Kingmi Kampung Harapan | 29 September-9 October |
| 8 | Artistic Gymnastics | Istora Lukas Enembe | 1-4 October |
| 9 | Softball (Men) | Indonesian Air Force Baseball/Softball Field | 1-3 October |
| 10 | Artistic Swimming | Kampung Harapan Aquatic Stadium Swimming Pool | 4-7 October |
| 11 | Pool Diving | Kampung Harapan Aquatic Stadium Swimming Pool | 4-6 October |
| 12 | Softball (Women) | Indonesian Air Force Baseball/Softball Field | 4-14 October |
| 13 | Shooting | Kampung Harapan Indoor Shooting Range
Indonesian Air Force Open Shooting Field (Outdoor) |
4-13 October
4-13 October |
| 14 | Outdoor Hockey | New Doyo Outdoor Hockey Field | 4-12 October |
| 15 | Martial Arts | GOR Toware | 6-12 October |
| 16 | Indoor Hockey | New Doyo Indoor Hockey Field | 6-10 October |
| 17 | Rhythmic Gymnastics | Istora Lukas Enembe | 7-8 October |
| 18 | Swimming | Kampung Harapan Aquatic Stadium Swimming Pool | 9-14 October |
| 19 | Kempo | GOR STT GIDI | 9-13 October |
| 20 | Beautiful Jumping | Beautiful Jumping Pool at Kampung Harapan Aquatic Stadium | 10-14 October |
| 21 | Aerobic | GOR STT GIDI | 12 October |
| 22 | Rugby 7’S | Indonesian Air Force Rugby Ground | 12-14 October |
Mimika Regency Cluster
| Number | Discipline | Venue | Date |
| 1 | Gliding | Timika Air Force Base | 23 September-6 October |
| 2 | Futsal | GOR Futsal SP 2 Mimika | 24 September-3 October |
| 3 | Rock Climbing | Rock Climbing Arena SP 2 Mimika | 27 September-8 October |
| 4 | Basketball 5×5 | GOR Basket Mimika Sport Center | 29 September-9 October |
| 5 | Judo | GSG Eme Neme Yauware Mimika | 29 September-3 October |
| 6 | Skydiving | Timika Regent Office Field | 3-14 October |
| 7 | Billiard | GOR Biliar SP 5 Mimika | 3-14 October |
| 8 | Aeromodeling | SP 5 Field-Jl. Poros SP 5 & IMIPI SP 1 Women’s Soccer Stadium | 4-12 October |
| 9 | Athletics (Marathon & Racewalking) | Mimika Sport Center & Kuala Kencana Square | 5-14 October |
| 10 | Tarung Derajat | GSG Eme Neme Yauware Mimika | 8-12 October |
| 11 | Handball | GOR Futsal SP 2 Mimika | 9-14 October |
| 12 | Basketball 3×3 | GOR Basket Mimika Sport Center | 12-14 October |
Merauke Regency Cluster
| Number | Discipline | Venue | Date |
| 1 | Wushu | GOR Futsal Dispora | 29 September-3 October |
| 2 | Football (Women) | Katalpal Stadium | 3-11 October |
| 3 | Fencing | ST Yoseph Church Complex | 4-9 October |
| 4 | Chess | Swissbell Hotel Ballroom | 4-13 October |
| 5 | Road Race | Tanah Miring Motorcycle Racing | 6 October |
| 6 | Wrestling | GOR Futsal Dispora | 8-14 October |
| 7 | Motor Cross | Tanah Miring Motorcycle Racing | 9 October |
Free Tickets for You to Watch PON XX Papua 2021
After knowing the schedule and location of the sports match you want to watch, don’t forget that tiket.com will give you tickets to watch PON XX Papua 2021 live for FREE! can get tickets to watch PON XX Papua 2021 live for FREE!
You can also get everything you need for your trip to Papua such as flight tickets or hotel rooms at tiket.com. Easy-peasy!
going anywhere? tiket.com!




